<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making The Most Of Your Indulgences: Low Calorie and High Calorie Drinks</title>
	<atom:link href="http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/</link>
	<description>Master Your Kitchen.  Eat Real Food.</description>
	<lastBuildDate>Sat, 14 Apr 2012 16:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Don’t Derail Your Diet: Get Creative with Low-Calorie Cocktails &#124; SideTrack</title>
		<link>http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/comment-page-1/#comment-4354</link>
		<dc:creator>Don’t Derail Your Diet: Get Creative with Low-Calorie Cocktails &#124; SideTrack</dc:creator>
		<pubDate>Fri, 01 Jul 2011 06:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=3505#comment-4354</guid>
		<description>[...] &#8211;Diet-Friendly Alcohol Choices (Spark People) &#8211;Low-Calorie Beers (Fit Sugar) &#8211;Low Calorie and High Calorie Drinks (Naked Food Cooking) &#8211;Low-Calorie Cocktails (Daily Spark) &#8211;Healthy Summer Drink Recipes [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;Diet-Friendly Alcohol Choices (Spark People) &#8211;Low-Calorie Beers (Fit Sugar) &#8211;Low Calorie and High Calorie Drinks (Naked Food Cooking) &#8211;Low-Calorie Cocktails (Daily Spark) &#8211;Healthy Summer Drink Recipes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Derail Your Diet: Get Creative with Low-Calorie Cocktails</title>
		<link>http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/comment-page-1/#comment-4352</link>
		<dc:creator>Don&#8217;t Derail Your Diet: Get Creative with Low-Calorie Cocktails</dc:creator>
		<pubDate>Thu, 30 Jun 2011 18:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=3505#comment-4352</guid>
		<description>[...] &#8211;Diet-Friendly Alcohol Choices (Spark People) &#8211;Low-Calorie Beers (Fit Sugar) &#8211;Low Calorie and High Calorie Drinks (Naked Food Cooking) &#8211;Low-Calorie Cocktails (Daily Spark) &#8211;Healthy Summer Drink Recipes [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;Diet-Friendly Alcohol Choices (Spark People) &#8211;Low-Calorie Beers (Fit Sugar) &#8211;Low Calorie and High Calorie Drinks (Naked Food Cooking) &#8211;Low-Calorie Cocktails (Daily Spark) &#8211;Healthy Summer Drink Recipes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Derail Your Diet: Get Creative with Low-Calorie Cocktails</title>
		<link>http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/comment-page-1/#comment-4353</link>
		<dc:creator>Don&#8217;t Derail Your Diet: Get Creative with Low-Calorie Cocktails</dc:creator>
		<pubDate>Thu, 30 Jun 2011 18:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=3505#comment-4353</guid>
		<description>[...] &#8211;Diet-Friendly Alcohol Choices (Spark People) &#8211;Low-Calorie Beers (Fit Sugar) &#8211;Low Calorie and High Calorie Drinks (Naked Food Cooking) &#8211;Low-Calorie Cocktails (Daily Spark) &#8211;Healthy Summer Drink Recipes [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;Diet-Friendly Alcohol Choices (Spark People) &#8211;Low-Calorie Beers (Fit Sugar) &#8211;Low Calorie and High Calorie Drinks (Naked Food Cooking) &#8211;Low-Calorie Cocktails (Daily Spark) &#8211;Healthy Summer Drink Recipes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Tire Nutritional Values &#124; All Wheels Blog</title>
		<link>http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/comment-page-1/#comment-4332</link>
		<dc:creator>Fat Tire Nutritional Values &#124; All Wheels Blog</dc:creator>
		<pubDate>Tue, 05 Apr 2011 04:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=3505#comment-4332</guid>
		<description>[...] fat tire nutritional values nakedfoodcooking.com [...]</description>
		<content:encoded><![CDATA[<p>[...] fat tire nutritional values nakedfoodcooking.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/comment-page-1/#comment-2140</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=3505#comment-2140</guid>
		<description>A White Russian has less than half of the calories that you claim (unless you&#039;re talking about a 12oz drink).</description>
		<content:encoded><![CDATA[<p>A White Russian has less than half of the calories that you claim (unless you&#8217;re talking about a 12oz drink).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skustes</title>
		<link>http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/comment-page-1/#comment-2139</link>
		<dc:creator>skustes</dc:creator>
		<pubDate>Tue, 21 Apr 2009 00:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=3505#comment-2139</guid>
		<description>Michael, not sure.  It&#039;s not an issue of weight gain for me.  It&#039;s that more than a beer or two tends to give me an acidic feeling in my stomach.  When I drink beer now, it&#039;s only one or two and always quality craft beers...no translucent flavorless beer for me!  Beyond that, I&#039;m like 95% clean eating.  I&#039;ve known others that have problems specifically with beer, so I think there&#039;s something to beer specifically.

Either way, I still enjoy beer now and again...just fewer of them, which is good for me anyway.

Cheers
Scott</description>
		<content:encoded><![CDATA[<p>Michael, not sure.  It&#8217;s not an issue of weight gain for me.  It&#8217;s that more than a beer or two tends to give me an acidic feeling in my stomach.  When I drink beer now, it&#8217;s only one or two and always quality craft beers&#8230;no translucent flavorless beer for me!  Beyond that, I&#8217;m like 95% clean eating.  I&#8217;ve known others that have problems specifically with beer, so I think there&#8217;s something to beer specifically.</p>
<p>Either way, I still enjoy beer now and again&#8230;just fewer of them, which is good for me anyway.</p>
<p>Cheers<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/comment-page-1/#comment-2138</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 21 Apr 2009 00:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=3505#comment-2138</guid>
		<description>Scott,

I wonder what is going on? An ex-roommate of mine used to drink beer all the time and apparently gained weight as a result. Then he went on a trip to Europe, drank even more beer, and lost weight, a lot. He ate better food, in fact he ate more food. So I am wondering if it is the type of beer and lifestyle factors that may be involved, rather than beer per se.

Something akin to the Kitavans and others, who eat high carb diets and yet are slender and very healthy, whereas western style high carb diets are disastrous for weight and health</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>I wonder what is going on? An ex-roommate of mine used to drink beer all the time and apparently gained weight as a result. Then he went on a trip to Europe, drank even more beer, and lost weight, a lot. He ate better food, in fact he ate more food. So I am wondering if it is the type of beer and lifestyle factors that may be involved, rather than beer per se.</p>
<p>Something akin to the Kitavans and others, who eat high carb diets and yet are slender and very healthy, whereas western style high carb diets are disastrous for weight and health</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skustes</title>
		<link>http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/comment-page-1/#comment-2137</link>
		<dc:creator>skustes</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=3505#comment-2137</guid>
		<description>Bob, you&#039;re still ignoring one very important point...beer affects my stomach in ways non-beer alcohol doesn&#039;t, even at the same number of drinks.  There&#039;s something going on there.  You can play mental gymnastics that its the total number consumed if you&#039;d like, but there&#039;s a reality there that can&#039;t be ignored....x amount of beer = stomach not happy, x amount vodka, whiskey, or wine = just fine.

And what good is your book going to do me if beer adversely affects my stomach?

Cheers
Scott</description>
		<content:encoded><![CDATA[<p>Bob, you&#8217;re still ignoring one very important point&#8230;beer affects my stomach in ways non-beer alcohol doesn&#8217;t, even at the same number of drinks.  There&#8217;s something going on there.  You can play mental gymnastics that its the total number consumed if you&#8217;d like, but there&#8217;s a reality there that can&#8217;t be ignored&#8230;.x amount of beer = stomach not happy, x amount vodka, whiskey, or wine = just fine.</p>
<p>And what good is your book going to do me if beer adversely affects my stomach?</p>
<p>Cheers<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Skilnik</title>
		<link>http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/comment-page-1/#comment-2136</link>
		<dc:creator>Bob Skilnik</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=3505#comment-2136</guid>
		<description>&quot;Bob, you and I both know that sitting around watching a football game for 3 or 4 hours, 3-4 beers isnâ€™t outlandish, even if itâ€™s more than the recommended serving.&quot;

Well hell, sit around and eat and 18-inch pizza too, maybe the &quot;meat lovers&quot;  and top it off with a a big bag of fries, because after all, we&#039;re &quot;Sitting around watching a football game.&quot;

Maybe top it all off with a box of Ho-Hos too.

You either follow the recommendations to lose weight or keep it in check or go on and fool yourself. It&#039;s your body.

Now if you want to get serious, start by picking up a copy of &quot;Does My BUTT Look BIG In This BEER? Nutritional Values Of 2,000 Worldwide Beers&quot; on Amazon, read it and then quit fooling yourself.</description>
		<content:encoded><![CDATA[<p>&#8220;Bob, you and I both know that sitting around watching a football game for 3 or 4 hours, 3-4 beers isnâ€™t outlandish, even if itâ€™s more than the recommended serving.&#8221;</p>
<p>Well hell, sit around and eat and 18-inch pizza too, maybe the &#8220;meat lovers&#8221;  and top it off with a a big bag of fries, because after all, we&#8217;re &#8220;Sitting around watching a football game.&#8221;</p>
<p>Maybe top it all off with a box of Ho-Hos too.</p>
<p>You either follow the recommendations to lose weight or keep it in check or go on and fool yourself. It&#8217;s your body.</p>
<p>Now if you want to get serious, start by picking up a copy of &#8220;Does My BUTT Look BIG In This BEER? Nutritional Values Of 2,000 Worldwide Beers&#8221; on Amazon, read it and then quit fooling yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Kelly</title>
		<link>http://www.realfooduniversity.com/making-indulgences-calorie-high-calorie-drinks/comment-page-1/#comment-2135</link>
		<dc:creator>E. Kelly</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=3505#comment-2135</guid>
		<description>Beck&#039;s Light also has 64 calories. The line about &quot;lowest on the market&quot; is somewhat deceptive.</description>
		<content:encoded><![CDATA[<p>Beck&#8217;s Light also has 64 calories. The line about &#8220;lowest on the market&#8221; is somewhat deceptive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

