<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sprinting Training: How To Run Faster</title>
	<atom:link href="http://www.realfooduniversity.com/sprinting-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfooduniversity.com/sprinting-training/</link>
	<description>Master Your Kitchen.  Eat Real Food.</description>
	<lastBuildDate>Sat, 14 Apr 2012 16:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rest Day! &#124; ZombieFit</title>
		<link>http://www.realfooduniversity.com/sprinting-training/comment-page-1/#comment-4028</link>
		<dc:creator>Rest Day! &#124; ZombieFit</dc:creator>
		<pubDate>Fri, 29 Oct 2010 14:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=12787#comment-4028</guid>
		<description>[...] Sprint Training, another article by Fitness Spotlight [...]</description>
		<content:encoded><![CDATA[<p>[...] Sprint Training, another article by Fitness Spotlight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skustes</title>
		<link>http://www.realfooduniversity.com/sprinting-training/comment-page-1/#comment-4027</link>
		<dc:creator>skustes</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=12787#comment-4027</guid>
		<description>Lani,Shorter work is what you want for speed.  Once you get beyond about 60m, you&#039;re into the speed-endurance realm.  I prefer more like 8 x 50m with a 15m run-in for actual speed work, usually no more than 6-10 sprints with full recovery.I have a simple way of measuring...pace off the 100m distance at the track, then divide by 10.  That&#039;s how many steps it takes you to go ~10m.  For me, it&#039;s 12 steps.  So if I need to go 150m, I count out 180 paces from the finish line (or 60 paces towards the finish from the 200m starting line) and it&#039;s close enough.  Knowing this little piece of info, I can train at any parking lot, road, or track.CheersScott</description>
		<content:encoded><![CDATA[<p>Lani,Shorter work is what you want for speed.  Once you get beyond about 60m, you&#8217;re into the speed-endurance realm.  I prefer more like 8 x 50m with a 15m run-in for actual speed work, usually no more than 6-10 sprints with full recovery.I have a simple way of measuring&#8230;pace off the 100m distance at the track, then divide by 10.  That&#8217;s how many steps it takes you to go ~10m.  For me, it&#8217;s 12 steps.  So if I need to go 150m, I count out 180 paces from the finish line (or 60 paces towards the finish from the 200m starting line) and it&#8217;s close enough.  Knowing this little piece of info, I can train at any parking lot, road, or track.CheersScott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani</title>
		<link>http://www.realfooduniversity.com/sprinting-training/comment-page-1/#comment-4026</link>
		<dc:creator>Lani</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=12787#comment-4026</guid>
		<description>Hey,I&#039;ve been running longer distances for about a year now. I was doing training that involved 5x50m 5x75m 5x100m sprinting intervals which I loved and after a while was able to run 5kms without thinking about it but since moved and haven&#039;t kept up the sprint training.Would that system from before be effective enough to create more speed? I only have 1 100m length to do my sprint training on. Should I just go all out and try to do as many 100m sprints as possible? shuttle run it? I would run on a school oval (soccer/rugby/cricket field) but because I cant measure the distances effectively I don&#039;t know if I should sprint train on there.Thanks!</description>
		<content:encoded><![CDATA[<p>Hey,I&#8217;ve been running longer distances for about a year now. I was doing training that involved 5x50m 5x75m 5x100m sprinting intervals which I loved and after a while was able to run 5kms without thinking about it but since moved and haven&#8217;t kept up the sprint training.Would that system from before be effective enough to create more speed? I only have 1 100m length to do my sprint training on. Should I just go all out and try to do as many 100m sprints as possible? shuttle run it? I would run on a school oval (soccer/rugby/cricket field) but because I cant measure the distances effectively I don&#8217;t know if I should sprint train on there.Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Structuring Your Training Periodization &#8211; Fitness Spotlight : Fitness Spotlight</title>
		<link>http://www.realfooduniversity.com/sprinting-training/comment-page-1/#comment-4025</link>
		<dc:creator>Structuring Your Training Periodization &#8211; Fitness Spotlight : Fitness Spotlight</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=12787#comment-4025</guid>
		<description>[...] few weeks ago in my overview post on sprint training, I promised an overview of some training periodization theory. There seemed to be a good deal of [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago in my overview post on sprint training, I promised an overview of some training periodization theory. There seemed to be a good deal of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Crispell</title>
		<link>http://www.realfooduniversity.com/sprinting-training/comment-page-1/#comment-4024</link>
		<dc:creator>Matthew Crispell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=12787#comment-4024</guid>
		<description>Scott,I appreciate the reply.  It was helpful.  Keep up the good work on the website.Thank YouMatthew</description>
		<content:encoded><![CDATA[<p>Scott,I appreciate the reply.  It was helpful.  Keep up the good work on the website.Thank YouMatthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skustes</title>
		<link>http://www.realfooduniversity.com/sprinting-training/comment-page-1/#comment-4023</link>
		<dc:creator>skustes</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=12787#comment-4023</guid>
		<description>Matthew,With the very large caveat that I neither train nor have trained anyone for a race that long, here are a few thoughts:- True speed work isn&#039;t paramount for a race that long.  Important, but not of the most importance.  Probably don&#039;t need a weekly speed workout.- You can adapt 400m training to longer formats.  For instance, I run &lt;400m sprints at my desired 400m pace.  Since I can&#039;t hit a 50-second 400, I will train 250-300m at a 50-second pace...you can adapt that kind of training to the 1.5 mile, obviously with runs longer than 250-300m...more like 800s, 1200s, miles, and full race distance runs.- Look at some college track and field training for 1500 and 3000m races.  Those will mimic what you&#039;re trying to do far more than anything I currently do.- LSD is probably good for an active recovery day, run at a fairly easy pace.Hope this helps.  Sorry I can&#039;t be more concrete.  Again, not my bailiwick.CheersScott</description>
		<content:encoded><![CDATA[<p>Matthew,With the very large caveat that I neither train nor have trained anyone for a race that long, here are a few thoughts:- True speed work isn&#8217;t paramount for a race that long.  Important, but not of the most importance.  Probably don&#8217;t need a weekly speed workout.- You can adapt 400m training to longer formats.  For instance, I run &lt;400m sprints at my desired 400m pace.  Since I can&#8217;t hit a 50-second 400, I will train 250-300m at a 50-second pace&#8230;you can adapt that kind of training to the 1.5 mile, obviously with runs longer than 250-300m&#8230;more like 800s, 1200s, miles, and full race distance runs.- Look at some college track and field training for 1500 and 3000m races.  Those will mimic what you&#8217;re trying to do far more than anything I currently do.- LSD is probably good for an active recovery day, run at a fairly easy pace.Hope this helps.  Sorry I can&#8217;t be more concrete.  Again, not my bailiwick.CheersScott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Crispell</title>
		<link>http://www.realfooduniversity.com/sprinting-training/comment-page-1/#comment-4022</link>
		<dc:creator>Matthew Crispell</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=12787#comment-4022</guid>
		<description>Scott,I am training for the Navy SEAL PST which has a mile and half run as part of the test.  I want to crush the test so I do get my shot.  I have researched many of training protocols.  Power running, other SEAL candidates ideas, college training protocols, etc.  So I am interested on your thoughts about preparation for this test, regarding speed endurance, pure speed work, interval work, tempo runs and LSD implementation. I have been doing speed workouts through this winter with interval work on a separate day.Thank YouMatthew</description>
		<content:encoded><![CDATA[<p>Scott,I am training for the Navy SEAL PST which has a mile and half run as part of the test.  I want to crush the test so I do get my shot.  I have researched many of training protocols.  Power running, other SEAL candidates ideas, college training protocols, etc.  So I am interested on your thoughts about preparation for this test, regarding speed endurance, pure speed work, interval work, tempo runs and LSD implementation. I have been doing speed workouts through this winter with interval work on a separate day.Thank YouMatthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skustes</title>
		<link>http://www.realfooduniversity.com/sprinting-training/comment-page-1/#comment-4021</link>
		<dc:creator>skustes</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=12787#comment-4021</guid>
		<description>Clement,I IF once or twice a week, for 24 hours, with no ill effects.  Key is to make sure you&#039;re still getting plenty of good, clean calories when you do eat.  I don&#039;t eat any grains (on a regular basis), but I do eat lots of starchy carbs and fruit.  Lots of sweet potatoes and squashes.  You need some carbs (I&#039;m around 25-30% of total calories during the season) to fuel your sprinting...it&#039;s too high intensity to be driven by fat metabolism.Sprinting alone will likely help you drop some weight, along with keeping your diet clean.Hope this helpsScott</description>
		<content:encoded><![CDATA[<p>Clement,I IF once or twice a week, for 24 hours, with no ill effects.  Key is to make sure you&#8217;re still getting plenty of good, clean calories when you do eat.  I don&#8217;t eat any grains (on a regular basis), but I do eat lots of starchy carbs and fruit.  Lots of sweet potatoes and squashes.  You need some carbs (I&#8217;m around 25-30% of total calories during the season) to fuel your sprinting&#8230;it&#8217;s too high intensity to be driven by fat metabolism.Sprinting alone will likely help you drop some weight, along with keeping your diet clean.Hope this helpsScott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skustes</title>
		<link>http://www.realfooduniversity.com/sprinting-training/comment-page-1/#comment-4020</link>
		<dc:creator>skustes</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=12787#comment-4020</guid>
		<description>Nicky,You don&#039;t necessarily &lt;strong&gt;have&lt;/strong&gt; to be able to lift 1.5x bodyweight to start sprinting.  I use that more to illustrate the point that speed, especially amongst us amateurs, largely comes down to strength.  You can of course start sprinting without being able to lift, but without the additional strength work, progress may be limited.There are lots of fast guys in high school that don&#039;t lift at all, though when they reach the next level, they do.Hope this helpsScott</description>
		<content:encoded><![CDATA[<p>Nicky,You don&#8217;t necessarily <strong>have</strong> to be able to lift 1.5x bodyweight to start sprinting.  I use that more to illustrate the point that speed, especially amongst us amateurs, largely comes down to strength.  You can of course start sprinting without being able to lift, but without the additional strength work, progress may be limited.There are lots of fast guys in high school that don&#8217;t lift at all, though when they reach the next level, they do.Hope this helpsScott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicky mendoza</title>
		<link>http://www.realfooduniversity.com/sprinting-training/comment-page-1/#comment-4019</link>
		<dc:creator>nicky mendoza</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=12787#comment-4019</guid>
		<description>you say i should be lifting 1.5x my bodywieght as a base level of strength before i should sprint train, but what if i cannot lift wieghts, should i start sprint training some other way?</description>
		<content:encoded><![CDATA[<p>you say i should be lifting 1.5x my bodywieght as a base level of strength before i should sprint train, but what if i cannot lift wieghts, should i start sprint training some other way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

